Golden Age
GM7 Series
Fan Cooling Asynchronous Spindle Motor
GM7 Series AC Servo Frequency conversion (spindle) motors are composed of stator, rotor, low-noise fan, and high-precision encoder (not needed for open-loop control). On the basis of structure optimization and magnetic circuit.

Highlights
Key technical parameters and specifications for the GM7 Series Fan Cooling Asynchronous Spindle Motor.
Quick Specs
ApplicationsMachine Tools, Spindle, Paper winding, Synchronous spindle of Rotary knife
Product Features
Compact design, smaller body, lighter weight, high energy density
Special design for electronics-magnet vibration, low noise, high rotation resolution, enough constant speed range and constant power range
Low Inertia, High response
Even air gap, high balance accuracy, low torque wave
Full sealed design, Protection class: IP54
Special Class F insulation, anti-surge current and corona
Robust, Durable & Reliable
Good price based on strong performance
Technical Specifications
GM7 Series
Fan Cooling Asynchronous Spindle Motor
| Shaft Height | RPM | Range |
|---|---|---|
| 100 Shaft Height: GM710 | 2000 | 2.9 KW, 5.5 KW, 7.5 KW, 11 KW, 14 KW |
| 100 Shaft Height: GM710 | 1500 | 2.2 KW, 3.0 KW, 3.7 KW, 5.5 KW, 7.5 KW, 11 KW, 15 KW |
| 100 Shaft Height: GM710 | 1000 | 2.5 KW, 3.5 KW, 6.3 KW, 7.5 KW |
| 132 Shaft Height: GM713 | 2000 | 6.3 KW, 14 KW, 20 KW, 24 KW, 28KW |
| 132 Shaft Height: GM713 | 1500 | 5.5 KW, 7.5 KW, 11 KW, 15 KW, 18.5 KW, 22 KW, 30KW |
| 132 Shaft Height: GM713 | 1000 | 4.3 KW, 8.8 KW, 12 KW, 15 KW, 17 KW, 22KW |
| 132 Shaft Height: GM713 | 750 | 3.6 KW, 5.9 KW, 7.5 KW, 11 KW, 12 KW |
| 132 Shaft Height: GM713 | 500 | 2.6 KW, 5.5 KW, 7.8 KW, 9.4 KW |
| 160 Shaft Height: GM7167,9 | 1500 | 30 KW, 37 KW |
| 160 Shaft Height: GM7167,9 | 1000 | 20 KW, 28 KW |
| 160 Shaft Height: GM7167,9 | 750 | 16 KW, 22 KW |
| 160 Shaft Height: GM7167,9 | 500 | 11 KW, 16 KW |
| 180 Shaft Height: GM718 | 1500 | 30 KW, 37 KW, 51 KW, 65 KW, 75 KW |
| 180 Shaft Height: GM718 | 1000 | 22 KW, 28 KW, 39 KW, 51 KW, 60 KW |
| 180 Shaft Height: GM718 | 750 | 18.5 KW, 23 KW, 30 KW, 42 KW, 51 KW |
| 180 Shaft Height: GM718 | 500 | 12 KW, 16 KW, 22 KW, 30 KW, 36KW |
| 225 Shaft Height: GM722 | 1500 | 75 KW, 100 KW, 130 KW, 160 KW, 190 KW, 220 KW |
| 225 Shaft Height: GM722 | 1000 | 55 KW, 71 KW, 92 KW, 113 KW, 134 KW, 155 KW |
Technical Documents
Ready to upgrade your production line?
Talk to our engineering team today and discover how Hiecon can optimize your manufacturing processes.

