Golden Age
SE-GZ6 Series
Extruder, Water Cool Main Motors

Technical Specifications
SE-GZ6 Series
Extruder, Water Cool Main Motors
| Type | KW | NM | A | V | NM/A | MM | KG |
|---|---|---|---|---|---|---|---|
| SE-GZ61145-16WR66-b Z144 | 30 | 191 | 51 | 340 | 3.75 | 132 | 93 |
| SE-GZ61625-16WR66-b Z144 | 37 | 236 | 63 | 340 | 3.75 | 160 | 127 |
| SE-GZ61630-16WR66-b Z144 | 45 | 287 | 77 | 340 | 3.74 | 160 | 135 |
| SE-GZ61640-16WR66-b Z144 | 55 | 350 | 93 | 340 | 3.78 | 160 | 155 |
| SE-GZ61650-16WR66-b Z144 | 75 | 478 | 127 | 340 | 3.75 | 160 | 175 |
| SE-GZ61660-16WR66-b Z144 | 90 | 573 | 152 | 340 | 3.77 | 160 | 195 |
| SE-GZ62235-16WR66-b Z144 | 110 | 700 | 186 | 340 | 3.76 | 225 | 245 |
| SE-GZ62245-16WR66-b Z144 | 143 | 913 | 246 | 340 | 3.71 | 225 | 260 |
| SE-GZ62250-16WR66-b Z144 | 160 | 1020 | 273 | 340 | 3.74 | 225 | 290 |
| SE-GZ62260-16WR66-b Z144 | 194 | 1232 | 329 | 340 | 3.74 | 225 | 310 |
| SE-GZ62265-16WR66-b Z144 | 204 | 1300 | 345 | 340 | 3.77 | 225 | 320 |
| SE-GZ62270-16WR66-b Z144 | 227 | 1445 | 385 | 340 | 3.74 | 225 | 335 |
| SE-GZ62280-16WR66-b Z144 | 260 | 1657 | 437 | 340 | 3.79 | 225 | 375 |
Technical Documents
Ready to upgrade your production line?
Talk to our engineering team today and discover how Hiecon can optimize your manufacturing processes.

