AC Drives
ACS 310
General Purpose Drives
A compact variable frequency drive engineered for straightforward pump and fan applications.

Highlights
Key technical parameters and specifications for the ACS 310 General Purpose Drives.
Quick Specs
Power Range0.37 to 22 kW
Voltage200 to 480 V
EnclosureIP20
Product Features
0.37 to 11 kW / 0.5 to 15 hp 200 V
0.37 to 22 kW / 0.5 to 30 hp 400 V
IP20 enclosure (UL open type), optional NEMA 1 kit
Built-in pump and fan features
Embedded Modbus EIA-485 interface
Built-in C3 EMC filter
Technical Specifications
ACS 310 AC Drives
0.37 to 2.2 KW, 200 to 240V, 1 Phase, 48 to 63 Hz Frequency with IP20 Enclosure
| Model No | Frame size | Normal Duty Current (Amp) | Normal Duty Power (kW) |
|---|---|---|---|
| ACS310-01E-02A4-2 | R0 | 2.4 | 0.37 |
| ACS310-01E-04A7-2 | R1 | 4.7 | 0.75 |
| ACS310-01E-06A7-2 | R1 | 6.7 | 1.1 |
| ACS310-01E-07A5-2 | R2 | 7.5 | 1.5 |
| ACS310-01E-09A8-2 | R2 | 9.8 | 2.2 |
ACS 310 AC Drives
0.37 to 22 KW, 380 to 480V, 3 Phase, 48 to 63 Hz Frequency with IP20 Enclosure
| Model No | Frame size | Normal Duty Current (Amp) | Normal Duty Power (kW) |
|---|---|---|---|
| ACS310-03E-01A3-4 | R0 | 1.3 | 0.37 |
| ACS310-03E-02A1-4 | R0 | 2.1 | 0.55 |
| ACS310-03E-02A6-4 | R1 | 2.6 | 0.75 |
| ACS310-03E-03A6-4 | R1 | 3.6 | 1.1 |
| ACS310-03E-04A5-4 | R1 | 4.5 | 1.5 |
| ACS310-03E-06A2-4 | R1 | 6.2 | 2.2 |
| ACS310-03E-08A0-4 | R1 | 8 | 3 |
| ACS310-03E-09A7-4 | R1 | 9.7 | 4 |
| ACS310-03E-13A8-4 | R2 | 13.8 | 5.5 |
| ACS310-03E-17A2-4 | R2 | 17.2 | 7.5 |
| ACS310-03E-25A4-4 | R3 | 25.4 | 11 |
| ACS310-03E-34A1-4 | R4 | 34.1 | 15 |
| ACS310-03E-41A8-4 | R4 | 41.8 | 18.5 |
| ACS310-03E-48A4-4 | R4 | 48.4 | 22 |
Technical Documents
Ready to upgrade your production line?
Talk to our engineering team today and discover how Hiecon can optimize your manufacturing processes.


