AC Drives
ACS 560
General Purpose Drives
Engineered as ABB's all-compatible drives portfolio, suitable for a wide range of general purpose applications.

Highlights
Key technical parameters and specifications for the ACS 560 General Purpose Drives.
Quick Specs
Power Range0.75 to 160 kW
Voltage380 to 480 V
Phase3 Phase
EnclosureIP20
Product Features
Engineered as ABB's all-compatible drives portfolio.
Connect to any automation system with a single parameter.
The intuitive icon-based basic panel as part of standard delivery.
Energy efficiency features.
Built-in macros for the application-specific requirement for faster commissioning.
Technical Specifications
ACS560 AC Drives
0.75 to 160 KW, 380 to 480V, 3 Phase, 48 to 63 Hz Frequency with IP20 Enclosure
| Model No | Frame Size | N.D. Current (Amp) | N.D. Power (KW) | H.D. Current (Amp) | H.D. Power (KW) | Max. O/P Current (Amp) |
|---|---|---|---|---|---|---|
| ACS560-01-02A6-4 | R0 | 2.6 | 0.75 | 1.7 | 0.55 | 3.2 |
| ACS560-01-03A3-4 | R0 | 3.3 | 1.1 | 2.6 | 0.75 | 4.7 |
| ACS560-01-04A0-4 | R0 | 4 | 1.5 | 3.3 | 1.1 | 5.9 |
| ACS560-01-05A6-4 | R0 | 5.6 | 2.2 | 4 | 1.5 | 7.2 |
| ACS560-01-07A2-4 | R0 | 7.2 | 3 | 5.6 | 2.2 | 10.1 |
| ACS560-01-09A4-4 | R0 | 9.4 | 3.7 | 7.2 | 3 | 13 |
| ACS560-01-12A6-4 | R1 | 12.6 | 5.5 | 9.4 | 3.7 | 16.9 |
| ACS560-01-017A-4 | R2 | 17 | 7.5 | 12.6 | 5.5 | 22.7 |
| ACS560-01-025A-4 | R2 | 25 | 11 | 17 | 7.5 | 30.6 |
| ACS560-01-033A-4 | R3 | 33 | 15 | 24.6 | 11 | 44.3 |
| ACS560-01-039A-4 | R3 | 39 | 18.5 | 31.6 | 15 | 56.9 |
| ACS560-01-046A-4 | R3 | 46 | 22 | 37.7 | 18.5 | 67.9 |
| ACS560-01-062A-4 | R4 | 62 | 30 | 44.6 | 22 | 76 |
| ACS560-01-073A-4 | R4 | 73 | 37 | 61 | 30 | 104 |
| ACS560-01-088A-4 | R5 | 88 | 45 | 72 | 37 | 122 |
| ACS560-01-106A-4 | R5 | 106 | 55 | 87 | 45 | 148 |
| ACS560-01-145A-4 | R6 | 145 | 75 | 105 | 55 | 178 |
| ACS560-01-169A-4 | R7 | 168 | 90 | 145 | 75 | 247 |
| ACS560-01-206A-4 | R7 | 206 | 110 | 169 | 90 | 287 |
| ACS560-01-246A-4 | R8 | 246 | 132 | 206 | 110 | 350 |
| ACS560-01-293A-4 | R8 | 293 | 160 | 246 | 132 | 418.2 |
Technical Documents
Ready to upgrade your production line?
Talk to our engineering team today and discover how Hiecon can optimize your manufacturing processes.


