AC Drives
ACS 380
Machinery Drives
A compact machinery drive designed to meet the requirements of machine builders.

Highlights
Key technical parameters and specifications for the ACS 380 Machinery Drives.
Quick Specs
Power Range0.25 to 22 kW
Voltage200 to 480 V
EnclosureIP20
Product Features
Part of ABB all-compatible drives portfolio
Adaptive programming for customizing the drive for the application
Excellent motor control for various motor types including induction, permanent magnet and synchronous reluctance motors, from 0.25 to 22 kW, 200 to 240 V and 380 to 480 V
Connects with all major industrial automation systems
Built-in functional safety
Designed to last 10 years or more
Technical Specifications
ACS 380 AC Drives
0.37 to 3 KW, 200 to 240V, 1 Phase, 48 to 63 Hz Frequency with IP20 Enclosure
| Model No | Frame Size | N.D. Current (Amp) | N.D. Power (KW) | H.D. Current (Amp) | H.D. Power (KW) | Max. O/P Current (Amp) |
|---|---|---|---|---|---|---|
| ACS380-040S-02A4-1 | R0 | 2.4 | 0.37 | 1.9 | 0.25 | 3.2 |
| ACS380-040S-03A7-1 | R0 | 3.7 | 0.55 | 2.4 | 0.37 | 4.3 |
| ACS380-040S-04A8-1 | R1 | 4.8 | 0.75 | 3.7 | 0.55 | 6.7 |
| ACS380-040S-06A9-1 | R1 | 6.9 | 1.1 | 4.8 | 0.75 | 8.6 |
| ACS380-040S-07A8-1 | R1 | 7.8 | 1.5 | 6.9 | 1.1 | 12.4 |
| ACS380-040S-09A8-1 | R2 | 9.8 | 2.2 | 7.8 | 1.5 | 14 |
| ACS380-040S-12A2-1 | R2 | 12.2 | 3 | 9.9 | 2.2 | 17.6 |
ACS 380 AC Drives
0.25 to 22 KW, 380 to 480V, 3 Phase, 48 to 63 Hz Frequency with IP20 Enclosure
| Model No | Frame Size | N.D. Current (Amp) | N.D. Power (KW) | H.D. Current (Amp) | H.D. Power (KW) | Max. O/P Current (Amp) |
|---|---|---|---|---|---|---|
| ACS380-040S-01A8-4 | R0 | 1.8 | 0.55 | 1.2 | 0.37 | 2.2 |
| ACS380-040S-02A6-4 | R1 | 2.6 | 0.75 | 1.8 | 0.55 | 3.2 |
| ACS380-040S-03A3-4 | R1 | 3.3 | 1.1 | 2.6 | 0.75 | 4.7 |
| ACS380-040S-04A0-4 | R1 | 4 | 1.5 | 3.3 | 1.1 | 5.9 |
| ACS380-040S-05A6-4 | R1 | 5.6 | 2.2 | 4 | 1.5 | 7.2 |
| ACS380-040S-07A2-4 | R1 | 7.2 | 3 | 5.6 | 2.2 | 10.1 |
| ACS380-040S-09A4-4 | R1 | 9.4 | 4 | 7.2 | 3 | 13 |
| ACS380-040S-12A6-4 | R2 | 12.6 | 5.5 | 9.4 | 4 | 16.9 |
| ACS380-040S-17A0-4 | R3 | 17 | 7.5 | 12.6 | 5.5 | 22.7 |
| ACS380-040S-25A0-4 | R3 | 25 | 11 | 17 | 7.5 | 30.6 |
| ACS380-040S-032A-4 | R4 | 32 | 15 | 25 | 11 | 45 |
| ACS380-040S-038A-4 | R4 | 38 | 18.5 | 32 | 15 | 57.6 |
| ACS380-040S-045A-4 | R4 | 45 | 22 | 38 | 18.5 | 68.4 |
| ACS380-040S-050A-4 | R4 | 50 | 22 | 45 | 22 | 81 |
Technical Documents
Ready to upgrade your production line?
Talk to our engineering team today and discover how Hiecon can optimize your manufacturing processes.


