AC Drives
ACS 580
General Purpose Drives
A fully compatible general purpose drive, designed to control a wide range of variable and basic constant torque applications.

Highlights
Key technical parameters and specifications for the ACS 580 General Purpose Drives.
Quick Specs
Power Range0.75 to 500 kW
Voltage380 to 480 V
Phase3 Phase
EnclosureIP20
Product Features
Part of ABB's all-compatible drives portfolio
Wide availability and support
Connect to any automation system or use stand-alone
All essential features built into the drive for minimized number of external components
Many built-in control functions for simplified automation and process control
Designed for reliability and consistent high quality
Straightforward settings menu and assistants for fast commissioning
Energy efficiency features for optimal energy use
Technical Specifications
ACS580 AC Drives
380 to 480V, 3 Phase, 48 to 63 Hz Frequency with IP20 Enclosure (0.75 to 500 KW)
| Model No | Frame Size | N.D. Current (Amp) | N.D. Power (HP) | H.D. Current (Amp) | H.D. Power (HP) | Max. O/P Current (Amp) |
|---|---|---|---|---|---|---|
| ACS580-01-02A7-4 | R1 | 2.1 | 1 | 1.6 | 0.75 | 2.9 |
| ACS580-01-03A4-4 | R1 | 3 | 1.5 | 2.1 | 1 | 3.6 |
| ACS580-01-04A1-4 | R1 | 3.5 | 2 | 3 | 1.5 | 5.4 |
| ACS580-01-05A7-4 | R1 | 4.8 | 3 | 3.4 | 2 | 6.1 |
| ACS580-01-07A3-4 | R1 | 6 | 3 | 4 | 3 | 7.2 |
| ACS580-01-09A5-4 | R1 | 7.6 | 5 | 4.8 | 3 | 8.6 |
| ACS580-01-12A7-4 | R1 | 12 | 7.5 | 7.6 | 5 | 11.4 |
| ACS580-01-018A-4 | R2 | 14 | 10 | 11 | 7.5 | 19.8 |
| ACS580-01-026A-4 | R2 | 23 | 15 | 14 | 10 | 25.2 |
| ACS580-01-033A-4 | R3 | 27 | 20 | 21 | 15 | 37.8 |
| ACS580-01-039A-4 | R3 | 34 | 25 | 27 | 20 | 48.6 |
| ACS580-01-046A-4 | R3 | 44 | 30 | 34 | 25 | 61.2 |
| ACS580-01-062A-4 | R4 | 52 | 40 | 40 | 30 | 76 |
| ACS580-01-073A-4 | R4 | 65 | 50 | 52 | 40 | 104 |
| ACS580-01-088A-4 | R5 | 77 | 60 | 65 | 50 | 122 |
| ACS580-01-106A-4 | R5 | 96 | 75 | 77 | 60 | 148 |
| ACS580-01-145A-4 | R6 | 124 | 100 | 96 | 75 | 178 |
| ACS580-01-169A-4 | R7 | 156 | 125 | 124 | 100 | 247 |
| ACS580-01-206A-4 | R7 | 180 | 150 | 156 | 125 | 287 |
| ACS580-01-246A-4 | R8 | 240 | 200 | 180 | 150 | 350 |
| ACS580-01-293A-4 | R8 | 260 | 200 | 240 | 150 | 418 |
| ACS580-01-363A-4 | R9 | 361 | 300 | 302 | 250 | 542 |
| ACS580-01-430A-4 | R9 | 414 | 350 | 361 | 300 | 542 |
Technical Documents
Ready to upgrade your production line?
Talk to our engineering team today and discover how Hiecon can optimize your manufacturing processes.


